Finding the perfect fit is easy with Poppyvera.
Our styles are designed to provide a flattering and comfortable fit. Because fabrics and designs may vary between products, we recommend checking the measurements listed on each product page before placing your order.
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (US 2) | 32" | 25" | 35" |
| S (US 4) | 34" | 27" | 37" |
| M (US 6) | 36" | 29" | 39" |
| L (US 8) | 38" | 31" | 41" |
| XL (US 10) | 40" | 33" | 43" |
| XXL (US 12) | 42" | 35.5" | 45" |
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81 cm | 63 cm | 89 cm |
| S | 86 cm | 68 cm | 94 cm |
| M | 91 cm | 73 cm | 99 cm |
| L | 96 cm | 78 cm | 104 cm |
| XL | 101 cm | 83 cm | 109 cm |
| XXL | 107 cm | 89 cm | 115 cm |
| Size | US | AU/NZ | UK | EU |
|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| XXL | 12 | 16 | 16 | 44 |
| US | UK | EU | AU |
|---|---|---|---|
| 5 | 3 | 36 | 5 |
| 6 | 4 | 37 | 6 |
| 7 | 5 | 38 | 7 |
| 8 | 6 | 39 | 8 |
| 9 | 7 | 40 | 9 |
| 10 | 8 | 41 | 10 |
Measure around the fullest part of your bust while keeping the measuring tape level across your back.
Measure around the narrowest part of your natural waist without pulling the tape too tightly.
Stand with your feet together and measure around the fullest part of your hips to achieve the most accurate measurement.
Still unsure which size to choose?
Our Customer Care Team is happy to help you find your best fit.
Email: info@poppyvera.com
To receive a personalized size recommendation, please include:
Our team will recommend the most suitable size based on the information you provide.
Thanks for subscribing!
This email has been registered!